CTRX0x14395650278619024215c41cc932910dadbd70f1
TRX DATA
transaction ID | CTRX0x14395650278619024215c41cc932910dadbd70f1 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0x1e16175a8... |
Status | SUCCESS |
Forging | 0.1100000000 COSBALL Token |
Timestamp | 2023-02-08 05:30:51 |
Block | CBLK0xc74648f76fcfe4dc5ab183148010571238e7f899 |
Transaction Id | CTRX0x14395650278619024215c41cc932910dadbd70f1 |
---|---|
![]() |
46 |
![]() |
CBOX0xa004dd4312d526c0cadd2d6f3d95e411ada297f1 |