CTRX0x5514aebf242a5e7f498585acd1aea31d4a26d69c
TRX DATA
transaction ID | CTRX0x5514aebf242a5e7f498585acd1aea31d4a26d69c |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0xc693e8984... |
Status | SUCCESS |
Forging | 0.1100000000 COSBALL Token |
Timestamp | 2023-02-08 06:35:49 |
Block | CBLK0xec325fdf8efc8feac484f8b49bf3408646c8e76b |
Transaction Id | CTRX0x5514aebf242a5e7f498585acd1aea31d4a26d69c |
---|---|
![]() |
46 |
![]() |
CBOX0xd189a8402a73d5469ea7b8c23dd0f8a87c519241 |