CTRX0x542fa21b0445bd848dd52cc297336fe66de909e1
TRX DATA
transaction ID | CTRX0x542fa21b0445bd848dd52cc297336fe66de909e1 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0x1783b9787... |
Status | SUCCESS |
Forging | 0.1100000000 COSBALL Token |
Timestamp | 2023-02-08 07:11:33 |
Block | CBLK0xba87be659c3f17e45fd22dd1db92e4e9c9ba91e1 |
Transaction Id | CTRX0x542fa21b0445bd848dd52cc297336fe66de909e1 |
---|---|
![]() |
46 |
![]() |
CBOX0x0e94969f80fb5e9e4d3ca1792142ede049437722 |