CTRX0xddd004079d115e8133b15dd4bc43ed76429f8852
TRX DATA
transaction ID | CTRX0xddd004079d115e8133b15dd4bc43ed76429f8852 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0xf6306ebec... |
Status | SUCCESS |
Forging | 0.0000000000 COSBALL Token |
Timestamp | 2023-02-08 07:11:46 |
Block | CBLK0xba87be659c3f17e45fd22dd1db92e4e9c9ba91e1 |
Transaction Id | CTRX0xddd004079d115e8133b15dd4bc43ed76429f8852 |
---|---|
![]() |
46 |
![]() |
CBOX0xd2b9cacd2cd1baae6d75c15ac56c5945bd53fab2 |