CTRX0x38da1bd6e7d83039c297be7babc5c2bdc4d02201
TRX DATA
transaction ID | CTRX0x38da1bd6e7d83039c297be7babc5c2bdc4d02201 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0x6a2daa2aa... |
Status | SUCCESS |
Forging | 0.1100000000 COSBALL Token |
Timestamp | 2023-02-08 07:11:53 |
Block | CBLK0xba87be659c3f17e45fd22dd1db92e4e9c9ba91e1 |
Transaction Id | CTRX0x38da1bd6e7d83039c297be7babc5c2bdc4d02201 |
---|---|
![]() |
46 |
![]() |
CBOX0xe3ef74c03b0527bb9a212eb6a846a7fe6647c3de |