CTRX0x2ae2fa7215b42ff84643cf4792641de035368e80
TRX DATA
transaction ID | CTRX0x2ae2fa7215b42ff84643cf4792641de035368e80 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0xbee2320ca... |
Status | SUCCESS |
Forging | 0.0000000000 COSBALL Token |
Timestamp | 2023-02-08 07:13:26 |
Block | CBLK0x87cc6924670c4e8fd0914efe1329dd9f01a5642f |
Transaction Id | CTRX0x2ae2fa7215b42ff84643cf4792641de035368e80 |
---|---|
![]() |
46 |
![]() |
CBOX0x0878cda47bb5704696fa6aa712aba571065a594c |