CTRX0x309ba34d3d6dd912d421189d5e65826a70a8ae4c
TRX DATA
transaction ID | CTRX0x309ba34d3d6dd912d421189d5e65826a70a8ae4c |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0xe93e987c2... |
Status | SUCCESS |
Forging | 0.1100000000 COSBALL Token |
Timestamp | 2023-02-08 07:13:28 |
Block | CBLK0x87cc6924670c4e8fd0914efe1329dd9f01a5642f |
Transaction Id | CTRX0x309ba34d3d6dd912d421189d5e65826a70a8ae4c |
---|---|
![]() |
46 |
![]() |
CBOX0x2b8410eeaa1ad242056c96f4202b0fe24505749b |