CTRX0xd24d205e226d676d8cf3d333a8609ad253530965
TRX DATA
transaction ID | CTRX0xd24d205e226d676d8cf3d333a8609ad253530965 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0x9b0814d50... |
Status | SUCCESS |
Forging | 0.0000000000 COSBALL Token |
Timestamp | 2023-02-08 07:13:33 |
Block | CBLK0x87cc6924670c4e8fd0914efe1329dd9f01a5642f |
Transaction Id | CTRX0xd24d205e226d676d8cf3d333a8609ad253530965 |
---|---|
![]() |
46 |
![]() |
CBOX0xeb4016db9d9a31093db79c265782e156ebd4f327 |