CTRX0x95f8f79b2a888169af6bbcc38ccd68f4b34ba612
TRX DATA
transaction ID | CTRX0x95f8f79b2a888169af6bbcc38ccd68f4b34ba612 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0xbee2320ca... |
Status | SUCCESS |
Forging | 0.0000000000 COSBALL Token |
Timestamp | 2023-02-08 07:13:37 |
Block | CBLK0x87cc6924670c4e8fd0914efe1329dd9f01a5642f |
Transaction Id | CTRX0x95f8f79b2a888169af6bbcc38ccd68f4b34ba612 |
---|---|
![]() |
46 |
![]() |
CBOX0x076870e82a1f8c36252b6c725c4b9333a03c0c9c |