CTRX0x6245925f1a9a284abea26bd5f49520b314a0b79d
TRX DATA
transaction ID | CTRX0x6245925f1a9a284abea26bd5f49520b314a0b79d |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0xd7ae339fa... |
Status | SUCCESS |
Forging | 0.0000000000 COSBALL Token |
Timestamp | 2023-02-08 07:13:40 |
Block | CBLK0x87cc6924670c4e8fd0914efe1329dd9f01a5642f |
Transaction Id | CTRX0x6245925f1a9a284abea26bd5f49520b314a0b79d |
---|---|
![]() |
46 |
![]() |
CBOX0x10e70426ee6c172d535701c53460f3d56d5d7201 |