CTRX0x3bd5f64c202724c0bbe9ffe8f7e8d0cdada127d2
TRX DATA
transaction ID | CTRX0x3bd5f64c202724c0bbe9ffe8f7e8d0cdada127d2 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0xbee2320ca... |
Status | SUCCESS |
Forging | 0.0000000000 COSBALL Token |
Timestamp | 2023-02-08 07:13:48 |
Block | CBLK0x87cc6924670c4e8fd0914efe1329dd9f01a5642f |
Transaction Id | CTRX0x3bd5f64c202724c0bbe9ffe8f7e8d0cdada127d2 |
---|---|
![]() |
46 |
![]() |
CBOX0x9aa203619428c3205d69dfcabf2d7d9f73c93737 |