CTRX0x622e21fcef737c2153983cf0c8664514e9301dc3
TRX DATA
transaction ID | CTRX0x622e21fcef737c2153983cf0c8664514e9301dc3 |
---|---|
Type | Type0 (TRX TEXT) |
Network | COSBALL BLOCKCHAIN |
Recipient | CACT0x8f02c7c82... |
Status | SUCCESS |
Forging | 0.0000000000 COSBALL Token |
Timestamp | 2023-02-08 07:33:48 |
Block | CBLK0x2c7719770a730c79b958da2ef59125f98a211bc7 |
Transaction Id | CTRX0x622e21fcef737c2153983cf0c8664514e9301dc3 |
---|---|
![]() |
46 |
![]() |
CBOX0x6918ee2a3e9c1011caa7d8a1b55fbaa1b5978d83 |