CTRX0xe738fa7f93ba2c16d8829a7a7820c3e3030a4e86
TRX DATA
Transaction Id | CTRX0xe738fa7f93ba2c16d8829a7a7820c3e3030a4e86 |
---|---|
Data length | 46 |
Data text | CBOX0x651338e32f55d829b296cad2060d8a924f1df094 |
TRX DATA
Transaction Id | CTRX0xe738fa7f93ba2c16d8829a7a7820c3e3030a4e86 |
---|---|
Data length | 46 |
Data text | CBOX0x651338e32f55d829b296cad2060d8a924f1df094 |
TRX DATA DETAIL(CBOX0x651338e32f55d829b296cad2060d8a924f1df094)
Aid | anonymous |
---|---|
Birth | 1970... |
Sex | female |
Nation | Private Block Information |
Skin Image | Private Block Information |
Skinton | Private Block Information |
Improve | Private Block Information |
Problem | Private Block Information |
Zipcode | Private Block Information |
Measure_nation | Private Block Information |
Utc | Private Block Information |
Latitude | Private Block Information |
Longitude | Private Block Information |
Measure date | 2025/01/11 18:28:13 |
Temperature | -3.6℃ |
Humidity | 54% |
Uv | 1.45 |
Skin Care Score of Skin Moisture | 54 |
Skin Care Score of Skin Elasticity | 55 |
Skin Care Score of Skin Wrinkles | 58 |
Skin Care Score of Skin Spot Pigmentation | 83 |
Skin Age | Private Block Information |
COSBALL Solution of Skin Moisture | A16 |
COSBALL Solution of Skin Elasticity | B16 |
COSBALL Solution of Skin Wrinkles | C16 |
COSBALL Solution of Skin Spot Pigmentation | |
Type of Mining Token | COSBALL Token |
Quantity of Mining Token | 0.0000000000 |
Write date | Private Block Information |